We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. Privacy Policy
Good condition, normal wear, well-maintained
See how your vehicle's value changes year by year
Compare with another brand (optional):
Original MSRP
$35,000
After 1 Year
$32,236
-$2,764
After 5 Years
$21,228
61% retained
After 10 Years
$12,187
35% retained
| Year | Age | Est. Value | % Retained | Yearly Loss |
|---|---|---|---|---|
| 2026 | New | $35,000 | 100% | — |
| 2027 | 1yr | $32,236 | 92% | -$2,764 |
| 2028 | 2yr | $29,091 | 83% | -$3,145 |
| 2029 | 3yr | $25,946 | 74% | -$3,145 |
| 2030 | 4yr | $23,587 | 67% | -$2,359 |
| 2031 | 5yr | $21,228 | 61% | -$2,359 |
| 2032 | 6yr | $19,263 | 55% | -$1,965 |
| 2033 | 7yr | $17,297 | 49% | -$1,966 |
| 2034 | 8yr | $15,332 | 44% | -$1,965 |
| 2035 | 9yr | $13,759 | 39% | -$1,573 |
| 2036 | 10yr | $12,187 | 35% | -$1,572 |
| 2037 | 11yr | $10,614 | 30% | -$1,573 |
| 2038 | 12yr | $9,435 | 27% | -$1,179 |
| 2039 | 13yr | $8,256 | 24% | -$1,179 |
| 2040 | 14yr | $7,076 | 20% | -$1,180 |
| 2041 | 15yr | $6,290 | 18% | -$786 |
Depreciation estimates are based on industry-standard curves from iSeeCars and KBB data, adjusted for brand retention and vehicle category demand. Actual values may vary based on condition, mileage, regional market, and specific model trim. Use the Trade-In Calculator for a more precise estimate.
Vehicles typically depreciate 15-20% in the first year, then 10-15% annually.
Our calculator uses current market data to ensure you get a fair trade-in value.
Vehicle condition significantly impacts value. Maintenance history is crucial.